Menu
Choose the features you need, or get everything with All-in-One


Streamline your leasing process with digital applications and automated workflows. From 3D tours to digital lease signing, find quality tenants faster with our comprehensive tools.
| Features | Leasing | Payments | Property Management | All-in-One |
|---|---|---|---|---|
| Cost for Tenants | $0 | $0 | $0 | $0 |
| Cost for Landlord | ½ month rent upon closing | $3/month per unit | $5/month per unit | ½ month rent upon closing no other fees |
| Basic Dashboard | ||||
| Advanced Dashboard | ||||
| Payments (Short Term) | ||||
| Payments (1 Year) | ||||
| Chat (Short Term) | ||||
| Chat (1 Year) | ||||
| Maintenance | ||||
Online Applications & Tenant Screening TransUnion | ||||
| Digital Lease Signing (e-signatures) | ||||
| Notifications | ||||
| Document Storage (Leases, Notices) | ||||
| Management Team Logins (Up to 4 Members) | ||||
| Management Team Logins (Up to 10 Members) | $2/month per additional member over four | $2/month per additional member over four | $2/month per additional member over four | $2/month per additional member over four |
| Lease Renewals | ||||
| WEB | ||||
| Apple iOS Mobile App |