Choose the features you need, or get everything with All-in-One


Streamline your leasing process with digital applications and automated workflows. From 3D tours to digital lease signing, find quality tenants faster with our comprehensive tools.
| Features | Leasing | Payments | Property Management | All-in-One |
|---|---|---|---|---|
| Cost for tenants | $0 | $0 | $0 | $0 |
| Cost for landlord | ½ month rent upon closing | $3/month per unit | $5/month per unit | ½ month rent upon closing no other fees |
| Basic Dashboard | ||||
| Advanced Dashboard | ||||
| Payments (short term) | ||||
| Payments (1 year) | ||||
| Chat (short term) | ||||
| Chat (1 year) | ||||
| Maintenance | ||||
Online applications & tenant screening TransUnion | ||||
| Digital lease signing (e-signatures) | ||||
| Notifications | ||||
| Document Storage (leases, notices) | ||||
| Management Team Logins (up to 4 members) | ||||
| Management Team Logins (up to 10 members) | $2/month per additional member over four | $2/month per additional member over four | $2/month per additional member over four | $2/month per additional member over four |
| Lease renewals | ||||
| WEB | ||||
| Apple iOS mobile app |
forREAL landlords are part of a family—connected by a shared experience that makes leasing effortless and trustworthy. As family, you have a dedicated space to manage your properties, access exclusive support, and enjoy tools designed to simplify every step. This is your home base for smarter leasing, where everything works together so you don’t have to.
You hand us the keys. We take care of the rest. Our team scans the unit, builds the listing, and manages everything—from virtual tours to applicant screening. All you need to do is review and approve. Tenants sign and pay directly through the app.